PRE-STATE
VEHICLE
TYPE
ATTRIBUTES
REGISTRATION
CODING
MORE
INFORMATION

Nevada: How Many

NEVADA REGISTRATION FIGURES
 
FROM U.S. DOT:
 
     PASSENGER   TRUCK   M/C             PASSENGER   TRUCK   M/C
1916    4,919      -     200        1931   25,069    7,385    75
1917    7,160      -     215        1932   24,966    7,049    89
1918    8,159      -     121        1933   22,550    6,517    92
1919    9,305      -     125        1934   26,005    7,037   114
1920   10,464      -     125        1935   28,151    7,603   119
1921   10,821      -     131        1936   30,955    8,541   124
1922   12,797      -     112        1937   32,658    8,930   121
1923   15,699      -     112        1938   30,989    8,528   119
1924   18,119      -     111        1939   32,905    9,134   148
1925   18,245    3,372   133        1940   35,571    9,946   147
1926   19,470    4,990    82        1941   38,846   10,815   178
1927   20,591    5,664    99        1942   40,506   11,473   205
1928   21,924    5,982    94        1943   40,877   10,821   189
1929   25,501    6,980    95
1930   23,594    6,659    74
 
 
FROM NEVADA DMV:
 
         PASSENGER   TRUCK      M/C    TRAILER   RADIO
1944       37,106     9,520      170    2,652      -
1945       36,431     9,505      239    2,937      -  
1946       39,203    10,688      317    3,798      -
1947       44,622    12,330      551    4,143      -
1948       47,574    13,425      554    4,403      -
1949       52,175    14,611      585    4,284      -
1950       58,773    16,023      572    4,563      -  
1951       64,857    18,753      724    5,078      ?
1952       70,360    20,894      901    5,874     121
1953       80,099    23,486    1,124    7,306     136
1954       86,760    25,209    1,310    8,750     149
1955/56+  165,658    47,369    1,824   15,133     266 
1956/57   106,384    29,645    1,550   10,125     168
1957/58   109,789    30,452    1,746   12,028     163
1958/59   115,609    31,970    2,116   14,535     179
1959/60   124,124    34,032    2,469   16,571     178
1960/61   150,200    39,658    3,290   18,039     210 
1961/62   165,757    44,145    3,764   18,943     212
1962/63   169,954    48,709    4,544   21,810     195
1963=     150,996    47,031    4,408   18,583     212
1964      181,892    55,388    5,866   21,692     224
1965      197,847    59,259    7,657   24,114     274 
1966      207,985    61,542    9,438   25,798     272
1967      213,681    62,922   11,007   27,216     290
1968      225,708      ?         ?        ?        ?
1969      259,550      ?         ?        ?        ?
1970         ?         ?         ?        ?        ?  
1971      274,474    85,023   19,085   40,343     420
1972         ?         ?         ?        ?        ?
1973         ?         ?         ?        ?        ?
1974         ?         ?         ?        ?        ?
1975         ?         ?         ?        ?        ?  
1976      368,949   123,702   17,926   57,375      ?
1977         ?         ?         ?        ?        ?
1978         ?         ?         ?        ?        ?
1979      459,975   157,668   24,149   67,851      ?
1980      462,284   160,326   19,958   70,371      ?  
 
+ 1/1/1955 - 6/30/1956
= 7/1/1963 - 12/31/1963